We have compiled a list of Interest Rates on Small Saving Schemes like PPF,KVP,SSY,NSC etc. that will be helpful to you.
The Interest rates for the Quarter July 2016 to September 2016 are as follows :
S.No. | Investment Option | Rate of Interest |
---|---|---|
1. | Public Provident Fund (PPF) | 8.1 % |
2. | Senior Citizen Savings Scheme (SCSS) | 8.6 % |
3. | Kisan Vikas Patra (KVPs) | 7.8 % |
4. | Sukanya Samriddhi Yojana (SSY) | 8.6 % |
5. | Post Office Monthly Income Scheme (MIS) | 7.8 % |
6. | National Savings Certificate (NSC) | 8.1 % |
7. | Savings Bank Account | 4 % |
For details refer our popular blogs PPF or Sukanya Samriddhi Yojana – Which is better Investment ?
Also read : 7 Best Long term Investments in India !